ID 10-17 mm Single-Row Deep Groove Ball Bearings

Return to Deep Groove Ball Bearings

Deep groove ball bearings are found in everyday applications from air conditioners and bicycles to robotics and drones. CCTY carries a range of deep groove ball bearing sizes. Contact us to speak with a ball bearing expert.

Single Row Deep Groove Ball Bearing
                     
  Dimensions (mm) Basic Load Ratings (kN) Limiting Speeds (RPM) Mass
(kg)
  Bore Outer Diameter Width Minimum Chamfer Dynamic Load Static
Load
Grease Oil  
Part Number d D B rsmin Cr C0r RS, 2RZ, Z, ZZ 2RS Open, Z approx.
61800 10 19 5 0.3 1.83 0.93 34000 24000 40000 0.01
61900 22 6 0.3 2.70 1.27 32000 22000 38000 0.01
6000 26 8 0.3 4.75 1.97 30000 22000 36000 0.02
6200 30 9 0.6 5.40 2.39 24000 18000 30000 0.03
6300 35 11 0.6 8.52 3.50 22000 17000 26000 0.05
                     
61801 12 21 5 0.3 1.92 1.04 32000 20000 38000 0.01
61901 24 6 0.3 2.91 1.46 30000 20000 36000 0.01
16001 28 7 0.3 5.10 2.37 28000 32000 0.02
6001 28 8 0.3 5.40 2.39 28000 18000 32000 0.02
6201 32 10 0.6 7.28 3.10 22000 17000 28000 0.04
6301 37 12 1.0 10.10 4.20 20000 16000 24000 0.06
                     
61802 15 24 5 0.3 2.08 1.26 28000 17000 34000 0.01
61902 28 7 0.3 4.36 2.26 26000 17000 30000 0.02
16002 32 8 0.3 5.85 2.85 24000 28000 0.03
6002 32 9 0.3 5.85 2.85 24000 15000 28000 0.03
6202 35 11 0.6 8.06 3.75 20000 14000 24000 0.05
6302 42 13 1.0 11.90 5.45 17000 13000 20000 0.08
                     
61803 17 26 5 0.3 2.63 1.57 26000 15000 30000 0.01
61903 30 7 0.3 4.65 2.58 24000 15000 28000 0.02
16003 35 8 0.3 6.80 3.35 22000 26000 0.03
6003 35 10 0.3 6.80 3.35 22000 13000 26000 0.04
6203 40 12 0.6 9.95 4.80 17000 12000 20000 0.07
6303 47 14 1.0 14.30 6.65 15000 11000 18000 0.11
                     

                           
  Snap Ring Groove Dimensions (mm) Snap Ring
Dimensions (mm)
Abutment and Fillet Dimensions (mm)
Part a b D1 y0 y1s D2 f da Da ra Dx CY
Number max min max max min max max min max max max min max
61800 12.0 12.0 17.0 0.3
61900 1.05 0.80 20.80 0.20 0.20 24.80 0.70 12.0 12.5 20.0 0.3 25.5 1.5
6000 1.35 0.87 24.50 0.20 0.30 28.70 0.84 12.0 14.0 24.0 0.3 29.4 1.9
6200 2.06 1.35 28.17 0.40 0.50 34.70 1.12 14.0 16.0 26.0 0.6 35.5 2.9
6300 2.06 1.35 33.17 0.40 0.50 39.70 1.12 14.0 16.5 31.0 0.6 40.5 2.9
                           
61801 14.0 14.0 19.0 0.3
61901 1.05 0.80 22.80 0.20 0.20 26.80 0.70 14.0 14.5 22.0 0.3 27.5 1.5
16001 14.0 26.0 0.3
6001 1.35 0.87 26.50 0.20 0.30 30.70 0.84 14.0 15.5 26.0 0.3 31.4 1.9
6201 2.06 1.35 30.15 0.40 0.50 36.70 1.12 16.0 17.0 28.0 0.6 37.5 2.9
6301 2.06 1.35 34.77 0.40 0.50 41.30 1.12 17.0 18.0 32.0 1.0 42.0 2.9
                           
61802 17.0 17.0 22.0 0.3
61902 1.30 0.95 26.70 0.25 0.30 30.80 0.85 17.0 17.0 26.0 0.3 31.5 1.8
16002 17.0 30.0 0.3
6002 2.06 1.35 30.15 0.40 0.30 36.70 1.12 17.0 19.0 30.0 0.3 37.5 2.9
6202 2.06 1.35 33.17 0.40 0.50 39.70 1.12 19.0 20.5 31.0 0.6 40.5 2.9
6302 2.06 1.35 39.75 0.40 0.50 46.30 1.12 20.0 22.5 37.0 1.0 47.0 2.9
                           
61803 19.0 19.0 24.0 0.3
61903 1.30 0.95 28.70 0.25 0.30 32.80 0.85 19.0 19.5 28.0 0.3 33.5 1.8
16003 19.0 33.0 0.3
6003 2.06 1.35 33.17 0.40 0.30 39.70 1.12 19.0 21.5 33.0 0.3 40.5 2.9
6203 2.06 1.35 38.10 0.40 0.50 44.60 1.12 21.0 23.5 36.0 0.6 45.5 2.9
6303 2.46 1.35 44.60 0.40 0.50 52.70 1.12 22.0 25.5 42.0 1.0 53.5 3.3