Teste a snodo MC

Technical parameter Unit Value
Sliding contact surface Steel / Steel
Working temperature °F -58 / +302
Type of lubrication Grease / Oil
Size Range (inner dia.) inch 3/16 – 1

Misure teste a snodo FC (femmina)

Dimensions (inch) Ultimate Radial
Ball Housing Head Length To Thread Thread Ball Static Load Tilt
Product Bore Width Width Dia. Ball Center Length Size Dia. Capacity Angle Mass
Number d B C D h1 L3 UNF 3A dm (lb) α° (lb)
MC 3 0.190 0.312 0.250 0.625 1.250 1.250 10-32 0.437 1,169 13 0.028
MC 4 0.250 0.375 0.281 0.750 1.562 1.562 1/4-28 0.500 2,158 16 0.043
MC 5 0.313 0.437 0.344 0.875 1.875 1.875 5/16-24 0.625 2,784 14 0.072
MC 6 0.375 0.500 0.406 0.000 1.938 1.938 3/8-24 0.719 3,915 12 0.112
MC 7 0.438 0.562 0.437 1.125 2.215 2.215 7/16-24 0.812 4,218 14 0.160
MC 8 0.500 0.625 0.500 1.312 2.438 2.438 1/2-20 0.937 6,660 12 0.249
MC 10 0.625 0.750 0.562 1.500 2.625 2.625 5/8-18 1.125 7,364 16 0.382
MC 12 0.750 0.875 0.687 1.750 2.875 2.875 3/4-16 1.312 11,518 14 0.602
MC 14 0.875 0.875 0.765 2.000 3.375 3.375 7/8-14 1.375 18,476 7 0.906
MC 14-1 0.875 0.875 0.687 2.000 3.375 3.375 7/8-14 1.312 22,843 12 0.906
MC 16 1.000 1.375 1.000 2.750 4.125 4.125 1 1/4-12 1.875 43,541 17 2.406
MC 16-1 1.000 1.375 1.000 2.750 4.125 4.125 1-14 1.875 43,541 17 2.127
MC 16-2 1.000 1.375 1.000 2.750 4.125 4.125 1-12 1.875 43,541 17 2.127

Parlate con un esperto di cuscinetti per verificare che la parte sia adatta per l’applicazione prevista prima di effettuare un ordine.