MCN-Y Rod Ends

Technical parameter Unit Value
Sliding contact surface Steel / Nylon
Working temperature °F -40 / +248
Size Range (inner dia.) inch 3/16 – 3/4
Stud Available (S)

Looking for FCN-Y (female) Rod End Sizing?

Rod Ends: MCN-Y Sizing

Dimensions (inch) Ultimate Radial
Ball Housing Head Length To Thread Thread Ball Static Load Tilt
Product Bore Width Width Dia. Ball Center Length Size Dia. Capacity Angle Mass
Number d B C D h1 L3 UNF 2A dm (lb) α° (lb)
MCN 3 Y 0.190 0.312 0.250 0.625 1.250 0.750 10-32 0.437 1,210 13 0.023
MCN 4 Y 0.250 0.375 0.281 0.750 1.562 1.000 1/4-28 0.500 2,470 16 0.040
MCN 5 Y 0.313 0.437 0.344 0.875 1.875 1.250 5/16-24 0.625 2,740 14 0.071
MCN 6 Y 0.750 0.500 0.406 1.000 1.937 1.250 3/8-24 0.719 4,210 12 0.107
MCN 7 Y 0.438 0.562 0.437 1.125 2.125 1.312 7/16-20 0.812 5,350 14 0.148
MCN 8 Y 0.500 0.625 0.500 1.312 2.437 1.500 1/2-20 0.937 6,430 12 0.232
MCN 10 Y 0.625 0.750 0.562 1.500 2.625 1.625 5/8-18 1.125 8,300 16 0.364
MCN 12 Y 0.750 0.875 0.687 1.750 2.875 1.750 3/4-16 1.312 10,900 14 0.568

Speak with a bearing expert before placing an order to verify the part will accommodate the intended application usage.

Part numbers are right-hand thread. Left-hand thread will have an “L” after “MCN” to read “MCNL”.